#6 Tri Area Loop Route
Monday through Sunday.
Holiday Service: No service on Memorial Day, Independence Day, Labor Day, Veterans Day, Thanksgiving Day, Christmas Day, and New Year’s Day.
#6a Mon-Fri Only
| AM | AM | PM | PM | PM |
| Park & Ride | 6:40 | - | - | - | - |
| Food Co-op | 6:42 | - | - | - | - |
| Lawrence & Tyler | 6:45 | - | - | - | - |
| Water & Quincy | 6:48 | - | - | - | - |
| Water & Fillmore | 6:49 | - | - | - | - |
| Park & Ride | 6:55 | 10:05 | 1:05 | 2:05 | 4:05 |
| Sims & Hendricks | 6:57 | 10:07 | 1:07 | 2:07 | 4:07 |
| Four Corners | 7:05 | 10:15 | 1:15 | 2:15 | 4:15 |
| Irondale At Sign Station | 7:08 | 10:18 | 1:18 | 2:18 | 4:18 |
| 7th & Maude | 7:11 | 10:21 | 1:21 | 2:21 | 4:21 |
| 5th & Irondale | 7:13 | 10:23 | 1:23 | 2:23 | 4:23 |
| Jefferson County Library | 7:18 | 10:28 | 1:28 | 2:28 | 4:28 |
| Pt. Hadlock Post Office | 7:20 | 10:30 | 1:30 | 2:30 | 4:30 |
| Pt. Hadlock QFC | 7:21 | 10:31 | 1:31 | 2:31 | 4:31 |
| Chimacum Light (N) | 7:25 | 10:35 | 1:35 | 2:35 | 4:35 |
| HJ Carroll Park | 7:27 | 10:37 | 1:37 | 2:37 | 4:37 |
| Shold Bus. Park | 7:29 | 10:39 | 1:39 | 2:39 | 4:39 |
| SR20 (N) & 4-Corners | 7:34 | 10:44 | 1:44 | 2:44 | 4:44 |
| Jefferson Healthcare | 7:43 | 10:53 | 1:53 | 2:53 | 4:53 |
| Park & Ride | 7:45 | 10:55 | 1:55 | 2:55 | 4:55 |
#6a Saturday Only
| AM | PM |
| Park & Ride | 8:50 | - |
| Food Co-op | 8:52 | - |
| Lawrence & Tyler | 8:55 | - |
| Water & Quincy | 8:58 | - |
| Water & Fillmore | 8:59 | - |
| Park & Ride | 9:05 | 5:05 |
| Sims & Hendricks | 9:07 | 5:07 |
| Four Corners | 9:15 | 5:15 |
| Irondale At Sign Station | 9:18 | 5:18 |
| 7th & Maude | 9:21 | 5:21 |
| 5th & Irondale | 9:23 | 5:23 |
| Jefferson Country Library | 9:28 | 5:28 |
| Pt. Hadlock Post Office | 9:30 | 5:30 |
| Pt. Hadlock QFC | 9:31 | 5:31 |
| Chimacum Light (N) | 9:35 | 5:35 |
| HJ Carroll Park | 9:37 | 5:37 |
| Shold Bus. Park | 9:39 | 5:39 |
| SR20 (N) & 4-Corners | 9:44 | 5:44 |
| Jefferson Healthcare | 9:53 | 5:53 |
| Park & Ride | 9:55 | 5:55 |
#6a Sunday Only
| AM | PM |
| Park & Ride | 8:50 | - |
| Food Co-op | 8:52 | - |
| Lawrence & Tyler | 8:55 | - |
| Water & Quincy | 8:58 | - |
| Water & Fillmore | 8:59 | - |
| Park & Ride | 9:05 | 1:05 |
| Sims & Hendricks | 9:07 | 1:07 |
| Four Corners | 9:15 | 1:15 |
| Irondale At Sign Station | 9:18 | 1:18 |
| 7th & Maude | 9:21 | 1:21 |
| 5th & Irondale | 9:23 | 1:23 |
| Jefferson County Library | 9:28 | 1:28 |
| Pt. Hadlock Post Office | 9:30 | 1:30 |
| Pt. Hadlock QFC | 9:31 | 1:31 |
| Chimacum Light (N) | 9:35 | 1:35 |
| HJ Carroll Park | 9:37 | 1:37 |
| Shold Bus. Park | 9:39 | 1:39 |
| SR20 (N) & 4-Corners | 9:44 | 1:44 |
| Jefferson Healthcare | 9:53 | 1:53 |
| Park & Ride | 9:55 | 1:55 |
#6b Mon- Fri Only
| AM | PM | PM | PM |
| Park & Ride | 9:05 | 12:05 | 3:05 | 7:05 |
| Sims & Hendricks | 9:07 | 12:07 | 3:07 | 7:07 |
| 4-Corners Store | 9:15 | 12:15 | 3:15 | 7:15 |
| Shold Bus, Park (across) | 9:19 | 12:19 | 3:19 | 7:19 |
| HJ Carroll Park | 9:22 | 12:22 | 3:22 | 7:22 |
| Chimacum Chevron | 9:24 | 12:24 | 3:24 | 7:24 |
| Curtiss Street | 9:26 | 12:26 | 3:26 | 7:26 |
| Hadlock Post Office | 9:27 | 12:27 | 3:27 | 7:27 |
| Cedar (N. of Library) | 9:30 | 12:30 | 3:30 | 7:30 |
| 5th & Irondale | 9:34 | 12:34 | 3:34 | 7:34 |
| 7th & Maude | 9:37 | 12:37 | 3:37 | 7:37 |
| Rhody Dr. at McCrories | 9:40 | 12:40 | 3:40 | 7:40 |
| SR20 (N) & 4-Corners | 9:44 | 12:44 | 3:44 | 7:44 |
| Jefferson Healthcare | 9:53 | 12:53 | 3:53 | 7:53 |
| Park & Ride | 9:55 | 12:55 | 3:55 | 7:55 |
| Water & Adams | - | - | - | 7:59 |
| Aldrichs | - | - | - | 8:02 |
| Post Office | - | - | - | 8:04 |
| Court House | - | - | - | 8:05 |
| Park & Ride | - | - | - | 8:09 |
#6b Saturday Only
| PM | PM |
| Park & Ride | 1:05 | 7:05 |
| Sims & Hendricks | 1:07 | 7:07 |
| 4-Corners Store | 1:15 | 7:15 |
| Shold Bus. Park (across) | 1:19 | 7:19 |
| HJ Carroll Park | 1:22 | 7:22 |
| Chimacum Chevron | 1:24 | 7:24 |
| Curtiss Street | 1:26 | 7:26 |
| Hadlock Post Office | 1:27 | 7:27 |
| Cedar (N. of Library) | 1:30 | 7:30 |
| 5th & Irondale | 1:34 | 7:34 |
| 7th & Maude | 1:37 | 7:37 |
| Rhody Dr. at McCrories | 1:40 | 7:40 |
| SR20 (N) & 4-Corners | 1:44 | 7:44 |
| Jefferson Healthcare | 1:53 | 7:53 |
| Park & Ride | 1:55 | 7:55 |
| Water & Adams | - | 7:59 |
| Aldrichs | - | 8:02 |
| Post Office | - | 8:04 |
| Court House | - | 8:05 |
| Park & Ride | - | 8:09 |
#6b Sunday Only
| PM |
| Park & Ride | 6:05 |
| Sims & Hendricks | 6:07 |
| 4-Corners Store | 6:15 |
| Shold Bus. Park (across) | 6:19 |
| HJ Carroll Park | 6:22 |
| Chimacum Chevron | 6:24 |
| Curtis Street | 6:26 |
| Hadlock Post Office | 6:27 |
| Cedar (N. of Library) | 6:30 |
| 5th & Irondale | 6:34 |
| 7th & Maude | 6:37 |
| Rhody Dr. at McCrories | 6:40 |
| SR20 (N) & 4-Corners | 6:44 |
| Jefferson Healthcare | 6:53 |
| Park & Ride | 6:55 |
| Water & Adams | 6:59 |
| Aldrichs | 7:02 |
| Post Office | 7:04 |
| Court House | 7:05 |
| Park & Ride | 7:09 |