#1 Brinnon / Quilcene / Tri Area Route
*Transfer Point for INBOUND #8 Sequim
#1 Brinnon / Quilcene / Tri Area Route
Monday through Saturday only.
Schedule Delays – To comply with Americans with Disabilities Act, the Brinnon/Quilcene bus, on request, may deviate up to 3/4 of a mile from its regular route. Bus deviations allowed only on adequate county roads and streets between SR-104 and Brinnon. Requests for this service may cause schedule delays. Snow conditions may cause interruptions to this service. For more information call 385-4777.
Holiday Service: No service on Memorial Day, Independence Day, Labor Day, Veterans Day, Thanksgiving Day, Christmas Day, and New Year’s Day.
#1 Mon-Fri Only
| AM | AM | PM | PM | |
| Park & Ride | 6:01 | 7:30 | 2:00 | 5:40 |
| Sims & Hendricks | 6:03 | 7:32 | 2:02 | 5:42 |
| 4- Corners Store | - | 7:40* | - | - |
| SR19 & Airport Rd. | 6:07 | - | 2:06 | 5:46 |
| Cedar St(North of Library) | 6:17 | 7:45 | 2:16 | 5:56 |
| Port Hadlock (QFC) | 6:19 | 7:48 | 2:19 | 5:59 |
| Chimacum Light(S) | 6:25 | 7:54 | 2:30 | 6:05 |
| Center(W) | 6:32 | 8:01 | 2:37 | 6:12 |
| Quilcene Comm. Center | 6:47 | 8:16 | 2:52 | 6:27 |
| Half-Way House Rest. | 7:03 | 8:32 | 3:08 | 6:43 |
| Black Point Rd. | 7:09 | 8:38 | 3:14 | 6:49 |
| Brinnon Store | 7:21 | 9:20 | 3:26 | 7:01 |
| Quilcene Comm Ctr (opposite) | 7:36 | 9:34 | 3:41 | 7:16 |
| Center(E) | 7:51 | 9:48 | 3:56 | 7:31 |
| Chimacum Light(N) | 7:58 | 9:54 | 4:03 | 7:38 |
| Port Hadlock (Curtiss St.) | 8:04 | 10:00 | 4:09 | 7:44 |
| Jefferson County Library | 8:08 | 10:05 | 4:13 | 7:48 |
| Rhody Dr. & Nesses Corner | 8:09 | 10:07 | 4:14 | 7:49 |
| SR 19 & Woodland Drive | - | 10:10 | 4:18 | 7:53 |
| SR20 (N) & 4-Corners | 8:13 | - | - | - |
| Jefferson Healthcare | 8:23 | 10:18 | 4:26 | 8:01 |
| Park & Ride | 8:25 | 10:20 | 4:28 | 8:03 |
| Water & Adams | - | - | - | 8:07 |
| PT Library | - | - | - | 8:11 |
| Post Office | - | - | - | 8:12 |
| Park & Ride | - | - | - | 8:16 |
#1 Saturday Only
| AM | PM | |
| Park & Ride | 6:40 | - |
| Food CO-OP | 6:42 | - |
| Lawrence & Tyler | 6:45 | - |
| Water & Quincy | 6:48 | - |
| Water & Fillmore | 6:49 | - |
| Park & Ride | 6:55 | 5:25 |
| Sims & Hendricks | 6:57 | 5:27 |
| 4-Corners Store | 7:05 | 5:35 |
| Cedar St(North of Library) | 7:09 | 5:39 |
| Port Hadlock (QFC) | 7:12 | 5:42 |
| Chimacum Light(S) | 7:17 | 5:47 |
| Center(W) | 7:24 | 5:53 |
| Quilcene Comm. Center | 7:39 | 6:08 |
| Half-Way House Rest. | 7:55 | 6:24 |
| Black Point Rd. | 8:01 | 6:28 |
| Brinnon Store | 8:13 | 6:40 |
| Quilcene Comm Ctr (opposite) | 8:28 | 6:55 |
| Center(E) | 8:43 | 7:10 |
| Chimacum Light(N) | 8:50 | 7:17 |
| Port Hadlock (Curtiss St.) | 8:56 | 7:23 |
| Jefferson County Library | 9:00 | 7:27 |
| Rhody Dr. & Nesses Corner | 9:01 | 7:28 |
| SR20 (N) & 4-Corners | 9:05 | 7:32 |
| Jefferson Healthcare | 9:13 | 7:40 |
| Park & Ride | 9:15 | 7:42 |
| Water & Adams | - | 7:46 |
| PT Library | - | 7:50 |
| Post Office | - | 7:51 |
| Park & Ride | - | 7:55 |


