#7 Poulsbo / Port Ludlow / Tri Area Route
Monday through Saturday only.
Holiday Service: No service on Memorial Day, Independence Day, Labor Day, Veterans Day, Thanksgiving Day, Christmas Day, and New Year’s Day.
#7 Mon-Fri Only
| AM | AM | PM | PM | |
| Park & Ride | 5:50 | - | - | - |
| Food Co-op | 5:52 | - | - | - |
| Lawrence & Tyler | 5:55 | - | - | - |
| Water & Quincy | 5:58 | - | - | - |
| Water & Fillmore | 5:59 | - | - | - |
| Park & Ride | 6:05 | 9:30 | 3:20 | 5:15 |
| Sims & Hendricks | 6:07 | 9:32 | 3:22 | 5:17 |
| Four Corners | 6:15 | 9:40 | 3:30 | 5:25 |
| Cedar (N. of Library) | 6:20 | 9:45 | 3:35 | 5:30 |
| Port Hadlock QFC | 6:24 | 9:49 | 3:39 | 5:34 |
| Oak Bay & Olympus | 6:34 | 9:59 | 3:49 | 5:44 |
| Port Ludlow (Breaker Ln.) | 6:39 | 10:04 | 3:54 | 5:49 |
| Paradise Bay | 6:45 | 10:10 | 4:00 | 5:55 |
| Hood Canal Bridge W. | 6:49 | 10:14 | 4:04 | 5:59 |
| Poulsbo (Arrive) | 7:08 | 10:33 | 4:23 | 6:18 |
| Poulsbo (Depart) | 7:35 | 10:45 | 5:05 | 6:40 |
| Hood Canal Bridge W. | 7:53 | 11:03 | 5:23 | 6:58 |
| Paradise Bay | 7:57 | 11:07 | 5:27 | 7:02 |
| Port Ludlow (Breaker Ln.) | 8:03 | 11:13 | 5:33 | 7:08 |
| Oak Bay & Verner | 8:08 | 11:18 | 5:38 | 7:13 |
| Port Hadlock Curtiss St. | 8:18 | 11:28 | 5:48 | 7:23 |
| Jefferson County Library | 8:22 | 11:32 | 5:52 | 7:27 |
| SR20 & 4-Corners | 8:27 | 11:37 | 5:57* | 7:32 |
| Jefferson Health Care | 8:35 | 11:45 | 6:05 | 7:40 |
| Park & Ride | 8:39 | 11:49 | 6:09 | 7:44 |
| Water & Adams | - | - | - | 7:48 |
| Lawrence & Tyler | - | - | - | 7:51 |
| P.T. Library | - | - | - | 7:52 |
| Post Office | - | - | - | 7:54 |
| Park & Ride | - | - | - | 7:58 |
#7 Saturday Only
| AM | PM | |
| Park & Ride | 9:25 | 2:30 |
| Sims & Hendricks | 9:27 | 2:32 |
| Four Corners | 9:35 | 2:40 |
| Cedar (N. of Library) | 9:40 | 2:45 |
| Port Hadlock QFC | 9:44 | 2:49 |
| Oak Bay & Olympus | 9:54 | 2:59 |
| Port Ludlow (Breaker Ln.) | 9:59 | 3:04 |
| Paradise Bay | 10:05 | 3:10 |
| Hood Canal Bridge W. | 10:09 | 3:14 |
| Poulsbo (Arrive) | 10:28 | 3:33 |
| Poulsbo (Depart) | 10:40 | 4:05 |
| Hood Canal Bridge W. | 10:58 | 4:23 |
| Paradise Bay | 11:02 | 4:27 |
| Port Ludlow (Breaker Ln.) | 11:08 | 4:33 |
| Oak Bay & Verner | 11:13 | 4:38 |
| Port Hadlock Curtiss St. | 11:23 | 4:48 |
| Jefferson County Library | 11:27 | 4:52 |
| SR20 & 4-Corners | 11:32 | 4:57 |
| Jefferson Health Care | 11:40 | 5:05 |
| Park & Ride | 11:44 | 5:09 |


